![]() |
Lake Hopatcong Weather Center
|
|
Humidity
40%
|
Pressure
30.27"
|
Wind
5.8
mph (SSW)
|
Dew Point
56°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 82°F | 82°F | 82°F | 81°F | 78°F | 72°F | 65°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 60°F | 63°F | 68°F | 71°F | 74°F | 76°F | 77°F | 77°F | 77°F | 75°F | 69°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 59°F | 64°F | 68°F | 71°F | 74°F | 74°F |
Feels Like | 81°F | 82°F | 81°F | 81°F | 78°F | 72°F | 64°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 60°F | 62°F | 67°F | 70°F | 73°F | 75°F | 76°F | 77°F | 76°F | 74°F | 68°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 57°F | 57°F | 56°F | 59°F | 64°F | 68°F | 71°F | 73°F | 74°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 7% | 23% | 7% | 4% | 3% | 3% | 2% | 14% | 49% | 21% | 45% | 57% | 56% | 48% | 7% | 31% | 43% | 41% | 54% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 40% | 39% | 42% | 49% | 56% | 64% | 62% | 64% | 66% | 68% | 71% | 75% | 81% | 85% | 89% | 92% | 94% | 86% | 71% | 58% | 50% | 44% | 40% | 38% | 38% | 39% | 46% | 61% | 65% | 68% | 71% | 76% | 80% | 86% | 90% | 89% | 90% | 92% | 92% | 95% | 97% | 92% | 78% | 68% | 61% | 55% | 53% |
Dew Point | 56°F | 56°F | 55°F | 56°F | 57°F | 56°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 54°F | 55°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" |
Wind Speed | 5.1 mph | 5.3 mph | 5.4 mph | 4.4 mph | 3.5 mph | 3.7 mph | 3.1 mph | 2.8 mph | 3.4 mph | 3.5 mph | 3.5 mph | 3.5 mph | 3.8 mph | 3.6 mph | 3.3 mph | 3.4 mph | 3.1 mph | 2.7 mph | 2.9 mph | 3.8 mph | 4.7 mph | 5.4 mph | 6.1 mph | 6.6 mph | 6.9 mph | 6.6 mph | 6.5 mph | 5.4 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.7 mph | 3.9 mph | 4.4 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.8 mph | 5 mph | 5.2 mph | 5.6 mph | 8.5 mph | 9.7 mph | 10.4 mph | 11.2 mph | 11.1 mph |
Wind Direction |
![]() 215° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 230° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 228° SW | ![]() 225° SW | ![]() 229° SW | ![]() 228° SW | ![]() 225° SW | ![]() 223° SW | ![]() 207° SSW | ![]() 186° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 209° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 219° SW | ![]() 214° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Clear |
82 °F
|
55 °F
|
0% |
44% |
Monday
Oct 6 |
![]() Clear |
77 °F
|
54 °F
|
0% |
44% |
Tuesday
Oct 7 |
![]() Clouds |
76 °F
|
56 °F
|
0% |
55% |
Wednesday
Oct 8 |
![]() Rain |
66 °F
|
49 °F
|
100% |
78% |
Thursday
Oct 9 |
![]() Clear |
57 °F
|
40 °F
|
0% |
39% |
Friday
Oct 10 |
![]() Clear |
61 °F
|
38 °F
|
0% |
44% |
Saturday
Oct 11 |
![]() Clouds |
67 °F
|
42 °F
|
0% |
50% |
Sunday
Oct 12 |
![]() Clouds |
65 °F
|
45 °F
|
0% |
47% |
Monday
Oct 13 |
![]() Clouds |
60 °F
|
47 °F
|
0% |
73% |
Tuesday
Oct 14 |
![]() Clear |
63 °F
|
45 °F
|
0% |
48% |
Wednesday
Oct 15 |
![]() Clouds |
65 °F
|
39 °F
|
0% |
40% |
Thursday
Oct 16 |
![]() Clouds |
68 °F
|
47 °F
|
0% |
39% |
Friday
Oct 17 |
![]() Clear |
68 °F
|
48 °F
|
0% |
43% |
Saturday
Oct 18 |
![]() Clear |
56 °F
|
41 °F
|
0% |
46% |
Sunday
Oct 19 |
![]() Clear |
55 °F
|
37 °F
|
0% |
40% |
Monday
Oct 20 |
![]() Clear |
53 °F
|
34 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Hopatcong News Lake Hopatcong Photos Lake Hopatcong Videos |